Previous | Table of Contents | Next |
DTC-2130D
Data bus: | 32-bit PCI |
Size: | Half-length, half-height card |
Hard drive supported: | Four IDE(AT) interface drives |
Floppy drives supported: | None |
CONNECTIONS | |
---|---|
Function | Location |
DTC-1415 ISA B Interrupt adapter connector | J1 |
4-pin connector - drive active LED | J2 |
40-pin connector - primary IDE(AT) interface | J3 |
40-pin connector - secondary IDE(AT) interface | J4 |
Note: Connector J1 is intended for use in systems that do not support redirected PCI interrupts. |
USER CONFIGURABLE SETTINGS | ||
---|---|---|
Function | Location | Setting |
Primary port (IRQ14) INTA select | W1 | pins 1 & 3 closed |
Primary port (IRQ14) INTB select | W1 | pins 2 & 4 closed |
Primary port (IRQ14) INTC select | W1 | pins 3 & 5 closed |
Primary port (IRQ14) INTD select | W1 | pins 4 & 6 closed |
Secondary port (IRQ15) INTA select | W2 | pins 1 & 3 closed |
Secondary port (IRQ15) INTB select | W2 | pins 2 & 4 closed |
Secondary port (IRQ15) INTC select | W2 | pins 3 & 5 closed |
Secondary port (IRQ15) INTD select | W2 | pins 4 & 6 closed |
DTC-2278EB
Data bus: | 32-bit VL-Bus |
Size: | Three/quarter-length, half-height card |
Hard drive supported: | Four IDE(AT) or EIDE interface drives |
Floppy drives supported: | Two 360KB, 720KB, 1.2MB, 1.44MB drives |
CONNECTIONS | |
---|---|
Function | Location |
10-pin serial port 2 - internal | J2 |
9-pin serial port 1 - external | J3 |
16-pin game port | J4 |
34-pin cable connector - floppy drive | J5 |
40-pin connector - secondary IDE(AT) interface | J6 |
40-pin connector - primary IDE(AT) interface | J7 |
4-pin connector - drive active LED | J8 |
25-pin parallel port - external | J9 |
USER CONFIGURABLE SETTINGS | ||
---|---|---|
Function | Location | Setting |
![]() |
W29 | closed |
Game port disabled | W29 | open |
![]() |
W30/pins 1 & 2 | closed |
Floppy controller disabled | W30/pins 2 & 3 | closed |
BIOS ADDRESS SELECTION | |||
---|---|---|---|
Address | W7 | W8 | W24 |
![]() |
pins 2 & 3 closed | pins 2 & 3 closed | closed |
CC000-CFFFFh | pins 2 & 3 closed | pins 1 & 2 closed | closed |
D8000-DBFFFh | pins 1 & 2 closed | pins 2 & 3 closed | closed |
DC000-DFFFFh | pins 1 & 2 closed | pins 1 & 2 closed | closed |
Disabled | N/A | N/A | open |
PARALLEL PORT ADDRESS SELECTION | ||
---|---|---|
LPT | W18 | W19 |
![]() |
pins 2 & 3 closed | pins 1 & 2 closed |
LPT2 (278h) | pins 1 & 2 closed | pins 1 & 2 closed |
LPT3 (3BCh) | pins 1 & 2 closed | pins 2 & 3 closed |
Disabled | pins 2 & 3 closed | pins 2 & 3 closed |
SERIAL PORT 1 ADDRESS SELECTION | ||
---|---|---|
COM | W22 | W23 |
![]() |
pins 1 & 2 closed | pins 1 & 2 closed |
COM2 (2F8h) | pins 1 & 2 closed | pins 2 & 3 closed |
COM3 (3E8h) | pins 2 & 3 closed | pins 1 & 2 closed |
Disabled | pins 2 & 3 closed | pins 2 & 3 closed |
SERIAL PORT 2 ADDRESS SELECTION | ||
---|---|---|
COM | W20 | W21 |
![]() |
pins 1 & 2 closed | pins 1 & 2 closed |
COM1 (3F8h) | pins 1 & 2 closed | pins 2 & 3 closed |
COM4 (2E8h) | pins 2 & 3 closed | pins 1 & 2 closed |
Disabled | pins 2 & 3 closed | pins 2 & 3 closed |
SERIAL PORT 1 INTERRUPT SELECTION | |||
---|---|---|---|
IRQ | W15 | W16 | W17 |
![]() |
open | open | closed |
IRQ3 | open | closed | open |
IRQ5 | closed | open | open |
SERIAL PORT 2 INTERRUPT SELECTION | |||
---|---|---|---|
IRQ | W12 | W13 | W14 |
![]() |
open | open | closed |
IRQ4 | open | closed | open |
IRQ5 | closed | open | open |
PARALLEL PORT INTERRUPT SELECTION | ||
---|---|---|
IRQ | W10 | W11 |
![]() |
open | closed |
IRQ5 | closed | open |
PARALLEL PORT MODE CONFIGURATION | |||
---|---|---|---|
Mode | W9 | W25 | W31 |
Printer (uni-directional) | pins 2 & 3 closed | pins 2 & 3 closed | open |
EPP & bi-directional | pins 1 & 2 closed | pins 2 & 3 closed | open |
ECP & bi-directional | pins 2 & 3 closed | pins 1 & 2 closed | closed |
EPP & ECP | pins 1 & 2 closed | pins 1 & 2 closed | closed |
Note: You must select a DMA channel when using ECP mode. |
DMA SELECTION | ||||
---|---|---|---|---|
Channel | W1 | W2 | W3 | W4 |
1 | closed | open | closed | open |
3 | open | closed | open | closed |
Previous | Table of Contents | Next |