Previous | Table of Contents | Next |
COMPLETE-550
Data Bus: | 16-bit ISA |
Size: | Half-length, Full-height card |
Hard drives supported: | Two IDE (AT) Interface drives |
Floppy drives supported: | Two 360KB, 720KB, 1.2MB, or 1.44MB drives |
CONNECTIONS | |
---|---|
Function | Location |
DB-25 female connector-parallel port 1 | CN1 |
DB-9 male connector-serial port 1 | CN2 |
10-pin connector-serial port 2 internal | CN3 |
26-pin connector-parallel port 2 internal | CN4 |
34-pin data cable connector-floppy drive internal | CN5 |
40-pin connector IDE (AT) Interface internal | CN6 |
USER CONFIGURABLE SETTINGS | ||
---|---|---|
Function | Location | Setting |
![]() |
JP11 | Pins 2 & 3 closed |
Parallel port 1 disabled. | JP11 | Pins 1 & 2 closed |
![]() |
JP12 | Pins 2 & 3 closed |
Floppy drive disabled. | JP12 | Pins 1 & 2 closed |
![]() |
JP13 | Pins 2 & 3 closed |
Hard drive disabled. | JP13 | Pins 1 & 2 closed |
PRIMARY PARALLEL PORT ADDRESS SELECT | |
---|---|
Function | JP10 |
LPT1 | Pins 2 & 3 closed |
LPT2 | Pins 1 & 2 closed |
ALTERNATE PARALLEL PORT ADDRESS SELECT | |
---|---|
Function | JP9 |
LPT1 | Pins 2 & 3 closed |
LPT2 | Pins 1 & 2 closed |
SERIAL PORT 2 CONFIGURATION | ||
---|---|---|
COM | JP8/A | JP8/B |
![]() |
Pins 1 & 2 closed | All open |
COM2 | Pins 2 & 3 closed | All open |
COM3 | All open | Pins 1 & 2 closed |
COM4 | All open | Pins 2 & 3 closed |
SERIAL PORT 1 CONFIGURATION | ||
---|---|---|
COM | JP7/A | JP7/B |
![]() |
Pins 2 & 3 closed | All open |
COM1 | Pins 1 & 2 closed | All open |
COM3 | All open | Pins 1 & 2 closed |
COM4 | All open | Pins 2 & 3 closed |
PRIMARY SERIAL PORT INTERUPT SELECT | ||||||||
---|---|---|---|---|---|---|---|---|
IRQ | JP5/A | JP5/B | JP5/C | JP5/D | JP5/E | JP5/F | JP4 | JP3 |
IRQ2 | All open | All open | All open | All open | All open | 2 & 3 | All open | All open |
IRQ3 | All open | All open | All open | All open | All open | All open | All open | 2 & 3 |
IRQ4 | All open | All open | All open | All open | All open | All open | 2 & 3 | All open |
IRQ5 | All open | All open | All open | All open | 2 & 3 | All open | All open | All open |
IRQ10 | All open | All open | All open | 2 & 3 | All open | All open | All open | All open |
IRQ11 | All open | All open | 2 & 3 | All open | All open | All open | All open | All open |
IRQ12 | All open | 2 & 3 | All open | All open | All open | All open | All open | All open |
IRQ13 | 2 & 3 | All open | All open | All open | All open | All open | All open | All open |
Note: Pins designated are in the closed position. |
ALTERNATE SERIAL PORT INTERUPT SELECT | ||||||||
---|---|---|---|---|---|---|---|---|
IRQ | JP5/A | JP5/B | JP5/C | JP5/D | JP5/E | JP5/F | JP4 | JP3 |
IRQ2 | All open | All open | All open | All open | All open | 1 & 2 | All open | All open |
IRQ3 | All open | All open | All open | All open | All open | All open | All open | 1 & 2 |
IRQ4 | All open | All open | All open | All open | All open | All open | 1 & 2 | All open |
IRQ5 | All open | All open | All open | All open | 1 & 2 | All open | All open | All open |
IRQ10 | All open | All open | All open | 1 & 2 | All open | All open | All open | All open |
IRQ11 | All open | All open | 1 & 2 | All open | All open | All open | All open | All open |
IRQ12 | All open | 1 & 2 | All open | All open | All open | All open | All open | All open |
IRQ13 | 1 & 2 | All open | All open | All open | All open | All open | All open | All open |
Note: Pins designated are in the closed position. |
PRIMARY PARALLEL PORT IRQ SELECT | |
---|---|
IRQ | JP1 |
IRQ7 | Pins 2 & 3 closed |
IRQ5 | Pins 1 & 2 closed |
ALTERNATE PARALLEL PORT IRQ SELECT | |
---|---|
IRQ | JP2 |
IRQ7 | Pins 2 & 3 closed |
IRQ5 | Pins 1 & 2 closed |
ALTERNATE PARALLEL PORT DIRECTION SETTING | |
---|---|
Function | JP6 |
![]() |
Pins 2 & 3 closed |
Bi-directional | Pins 1 & 2 closed |
Note: The primary parallel port is always uni-directional. |
Previous | Table of Contents | Next |