Previous | Table of Contents | Next |
NCR8250S
Data bus: | 32-bit, PCI |
Size: | Half-length, full-height card |
Hard drive supported: | Up to 15 SCSI interface drives |
Floppy drives supported: | None |
CONNECTIONS | |
---|---|
Function | Location |
50-pin low-density SCSI interface - internal | J2 |
50-pin high-density SCSI interface - external | J3 |
USER CONFIGURABLE SETTINGS | ||
---|---|---|
Function | Location | Setting |
SCSI single-ended active termination - enabled | E1 | closed |
SCSI single-ended active termination - disabled | E1 | open |
Note: You must disable SCSI termination when connecting both internal & external SCSI interfaces. |
S1366
Data bus: | 32-bit PCI |
Size: | Half-length, full-height card |
Hard drive supported: | Two IDE (AT) Interface drives |
Floppy drives supported: | Two 360KB, 720KB, 1.2MB, or 1.44MB drives |
CONNECTIONS | |
---|---|
Function | Location |
25 pin parallel port - external | CN1 |
9 pin serial port - external | CN2 |
10 pin serial port - internal | CN3 |
16 pin game port - internal | CN4 |
34 pin data cable connector - primary floppy drive interface | CN5 |
34 pin data cable connector - secondary floppy drive interface | CN6 |
40 pin connector - primary IDE (AT) interface | CN7 |
40 pin connector - secondary IDE (AT) interface | CN8 |
4 pin connector - drive active LED | CN9 |
S136x paddle card daughterboard connector | PDL1 |
USER CONFIGURABLE SETTINGS | ||
---|---|---|
Function | Location | Setting |
![]() |
J0 | N/A |
![]() |
J1 | open |
Floppy drive interface DSKCHG signal intercepted | J1 | closed |
![]() |
J2 | closed |
I/O address relocatable | J2 | open |
![]() |
J5 | closed |
No primary IDE (AT) channel legacy IRQ tied to IRQ14 | J5 | open |
![]() |
J6 | open |
Primary IDE (AT) legacy ISA IRQ14 buffered | J6 | closed |
![]() |
J7 | closed |
No secondary IDE (AT) channel legacy IRQ tied to IRQ15 | J7 | open |
![]() |
J8 | open |
Secondary IDE (AT) legacy ISA IRQ15 buffered | J8 | closed |
![]() |
J9 | open |
IDE (AT) interrupt native mode utilized to PCI INTA | J9 | closed |
![]() |
J10 | N/A |
![]() |
J11 | open |
Normal mode enabled, floppy drive interface pin 29 grounded | J11 | closed |
![]() |
P1 | pins 2 & 3 closed |
Floppy drive interface media ID input OS2 enhanced mode | P1 | pins 1 & 2 closed |
![]() |
P2 | pins 2 & 3 closed |
Floppy drive interface I/O address 370h select | P2 | pins 1 & 2 closed |
![]() |
P3 | pins 2 & 3 closed |
Floppy drive interface disabled | P3 | pins 1 & 2 closed |
![]() |
T0 | N/A |
![]() |
T1 | open |
PS/2 bi-directional printer mode enabled | T1 | closed |
![]() |
T2 | closed |
Parallel port interrupt disabled | T2 | open |
![]() |
T4 | closed |
Serial port 1 interrupt disabled | T4 | open |
![]() |
T5 | closed |
Serial port 2 interrupt disabled | T5 | open |
![]() |
T6 | closed |
Game port disabled | T6 | open |
PCI IDE CONFIGURATION | ||
---|---|---|
Setting | J3 | J4 |
![]() |
closed | open |
PCI IDE channels disabled | open | closed |
SECONDARY IDE PCI INTERRUPT CONFIGURATION | ||
---|---|---|
Setting | J12 | J13 |
![]() |
open | N/A |
Secondary IDE interrupt inverted (PCI bus INTB#) | N/A | closed |
PRIMARY IDE PCI INTERRUPT CONFIGURATION | ||
---|---|---|
Setting | T12 | T13 |
![]() |
open | N/A |
Primary IDE interrupt inverted (PCI bus INTA#) | N/A | closed |
PARALLEL PORT I/O ADRESS SELECT | ||
---|---|---|
Address | P8 | P9 |
![]() |
pins 2 & 3 closed | pins 2 & 3 closed |
278-27Fh | pins 2 & 3 closed | pins 1 & 2 closed |
3BC-3BEh | pins 1 & 2 closed | pins 1 & 2 closed |
Disabled | pins 1 & 2 closed | pins 2 & 3 closed |
PRIMARY SERIAL PORT I/O ADRESS SELECT | ||
---|---|---|
Address | P4 | P5 |
![]() |
pins 2 & 3 closed | pins 2 & 3 closed |
2F8h (COM2) | pins 2 & 3 closed | pins 1 & 2 closed |
3E8h (COM3) | pins 1 & 2 closed | pins 2 & 3 closed |
Disabled | pins 1 & 2 closed | pins 1 & 2 closed |
SECONDARY SERIAL PORT I/O ADRESS SELECT | ||
---|---|---|
Address | P6 | P7 |
![]() |
pins 2 & 3 closed | pins 2 & 3 closed |
2E8h (COM4) | pins 1 & 2 closed | pins 2 & 3 closed |
3F8h (COM1) | pins 2 & 3 closed | pins 1 & 2 closed |
Disabled | pins 1 & 2 closed | pins 1 & 2 closed |
PARALLEL PORT INTERRUPT SELECT | ||
---|---|---|
IRQ | T2 | T3 |
![]() |
closed | open |
IRQ5 | open | closed |
Disabled | open | open |
ENHANCED PARALLEL PORT MODE CONFIGURATION | ||
---|---|---|
Modes Supported | P10 | P11 |
![]() |
pins 2 & 3 closed | pins 2 & 3 closed |
PRN, EPP | pins 1 & 2 closed | pins 2 & 3 closed |
PRN, ECP | pins 2 & 3 closed | pins 1 & 2 closed |
PRN, ECP, EPP | pins 1 & 2 closed | pins 1 & 2 closed |
ECP MODE CONFIGURATION | |||||
---|---|---|---|---|---|
Setting | T7 | T8 | T9 | T10 | T11 |
![]() |
open | open | open | open | open |
ECP mode w/DMA1 | closed | open | closed | open | closed |
ECP mode w/DMA3 | open | closed | open | closed | closed |
SERIAL PORT INTERRUPT SELECT | ||||
---|---|---|---|---|
Port 1 | Port 2 | T3 | T4 | T5 |
IRQ4 | IRQ3 | open | closed | closed |
IRQ4 | Disabled | open | closed | open |
Disabled | IRQ3 | open | open | closed |
IRQ3 | IRQ4 | open | T4 pin 1 to T5 pin 1 T4 pin 2 to T5 pin 2 |
|
IRQ5 | IRQ3 | open | T4 pin 1 to T5 pin 1 | |
Disabled | IRQ4 | open | T4 pin 2 to T5 pin 2 | |
IRQ4 | IRQ5 | T3 pin 2 to T4 pin 2 | closed | |
Disabled | IRQ5 | T3 pin 2 to T4 pin 2 | open |
MISCELLANEOUS TECHNICAL NOTES |
---|
Note: In order to utilize the S1366’s IDE and I/O functions, the S136x paddle card must be installed on connector PDL1 |
Previous | Table of Contents | Next |